SIZE CHART
GIRL'S SIZE CHART | |||||
---|---|---|---|---|---|
Extra Small 2-3 (CXS) |
Small 4-6 (CSM) |
Intermediate 6X-7 (INT) |
Medium 8-10 (CME) |
Large 12-14 (CLA) |
|
Chest | 19"-21" (48-53 cm) | 22"-24" (56-61 cm) | 25"-27" (64-69 cm) | 28"-30" (71-76 cm) | 31"-33" (79-84 cm) |
Waist | 19"-20" (48-51 cm) | 21"-22" (53-56 cm) | 22"-23" (56-58 cm) | 22"-24" (56-61 cm) | 25"-27" (64-69 cm) |
Hips | 19"-21" (48-53 cm) | 22"-24" (56-61 cm) | 25"-27" (64-69 cm) | 27"-29" (69-74 cm) | 30"-32" (76-81 cm) |
Girth | 38"-40" (97-102 cm) | 40"-42" (102-107 cm) | 43"-45" (109-114 cm) | 46"-48" (117-122 cm) | 49"-51" (125-130 cm) |
LADIES' SIZE CHART | |||||
---|---|---|---|---|---|
Extra Small 0-2 (AXS) |
Small 4-6 (ASM) |
Medium 8-10 (AME) |
Large 10-12 (ALA) |
Extra Large 14-16 (AXL) |
|
Chest | 30"-32" (76-81 cm) | 32"-34" (81-86 cm) | 35"-36" (89-91 cm) | 36"-37" (91-94 cm) | 37"-39" (94-99 cm) |
Waist | 22"-24" (56-61 cm) | 23"-25" (58-64 cm) | 26"-27" (66-69 cm) | 27"-29" (69-74 cm) | 29"-31" (74-79 cm) |
Hips | 30"-32" (76-81 cm) | 32"-34" (81-86 cm) | 34"-36" (86-91 cm) | 36"-38" (91-97 cm) | 38"-40" (97-102 cm) |
Girth | 52"-54" (132-137 cm) | 54"-56" (137-142 cm) | 57"-59" (145-150 cm) | 60"-62" (152-158 cm) | 63"-65" (160-165 cm) |
BOY'S SIZE CHART | ||||
---|---|---|---|---|
Extra Small (CXS) | Small (CSM) | Medium (CME) | Large (CLA) | |
Chest | 19"-22" (48-56 cm) | 22"-25" (56-64 cm) | 26"-30" (66-76 cm) | 30"-33" (76-84 cm) |
Waist | 16"-18" (41-46 cm) | 19"-21" (48-53 cm) | 22"-24" (56-61 cm) | 25"-27" (64-69 cm) |
Hips | 19"-22" (48-56 cm) | 22"-25" (56-64 cm) | 26"-29" (66-74 cm) | 29"-32" (74-81 cm) |
Girth | 36"-42" (91-104 cm) | 43"-48" (109-122 cm) | 46"-51" (117-130 cm) | 49"-54" (124-137 cm) |
Inseam | 18" (46 cm) | 20" (51 cm) | 22" (56 cm) | 24" (61 cm) |
MEN'S SIZE CHART | |||||
---|---|---|---|---|---|
Extra Small (AXS) | Small (ASM) | Medium (AME) | Large (ALA) | Extra Large (AXL) | |
Chest | 33"-35" (84-89 cm) | 36"-38" (91-97 cm) | 38"-40" (97-102 cm) | 40"-42" (102-107 cm) | 42"-44" (107-112 cm) |
Waist | 26"-27" (66-69 cm) | 28"-29" (71-74 cm) | 30"-31" (76-79 cm) | 32"-33" (81-84 cm) | 34"-35" (86-89 cm) |
Hips | 33"-34" (84-86 cm) | 35"-36" (89-91 cm) | 37"-38" (94-97 cm) | 39"-40" (99-102 cm) | 41"-42" (104-107 cm) |
Girth | 52"-52" (132-145 cm) | 55"-60" (140-152 cm) | 58"-63" (147-160 cm) | 61"-66" (155-168 cm) | 64"-69" (163-175 cm) |
Inseam | 26" (66 cm) | 28" (71 cm) | 30" (76 cm) | 32" (81 cm) | 34" (86 cm) |
Note: All measurements are in inches.
Determining Your Size
For the most accurate fit, get your measuring tape out and have someone help you measure your body following the instructions as noted. Remember to wear a leotard, swimsuit or undergarments when taking measurements, not street clothes.
Then find your measurements on the size chart to find the appropriate size. It is our experience that when the bust and hip measurements do not correspond with a particular size, the girth measurement should be used as the deciding factor.

-
A) Girth
Measure from the center of one shoulder, down the front through crotch and up the back to starting point.
-
B) Bust
With arms relaxed down at sides, measure around the fullest part of chest, keeping tape measure parallel to the floor.
-
C) Waist
Measure around natural waistline, the narrowest part of the upper body (not over shirt or pants).
-
D) Hips
Measure around fullest part of the lower body, keeping tape straight and parallel to the floor.
-
E) Inseam
Measure inside of leg, from crotch to just below the ankle bone.
FLJzBPNWqw
qCJVEbtad
eTtXjVLvFhSPUpf
zuvaCQjhBOyF
SzlQGmfEpAn